Search This Supplers Products:TarpaulinPoly TarpsPVC TarpaulinShade NetLandscape FabricPE Tarpaulin
Paramtents
Weld distance 330≤A<1000mm
Hight 50-150mm
Thickness ≥1.1mm
Tensile Strength of Welding Points ≥100N/cm
Tensile Strength of Connection of Cells ≥120N/cm
Tensile Strength at Yield of Each Sheet ≥20N/cm
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Hight | Weld distance | Thickness of the Sheet | Tensile Strength of Welding Points | Tensile Strength of Connection of Cells | Tensile Strength at Yield of Each Sheet |
---|---|---|---|---|---|
(mm) | (mm) | (mm) | (N/cm) | (N/cm) | (N/mpa) |
50 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
75 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
100 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
150 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
Black
Orange
Grey
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.